Feedback Analysis and Action Taken Report:
2023-24 | 2022-23 | 2021-22 | 2020-21 |
2019-20 | 2018-19 | 2017-18 | 2016-17 |
2015-16 | 2014-15 |
Program | Level | Duration |
---|---|---|
Automobile Engineering | Bachelor Degree | 4 years |
Program | Level | Duration |
---|---|---|
Computer Engineering | Bachelor Degree | 4 years |
Computer Engineering | Masters Degree | 2 years |
Computer Engineering | Ph.D. Program | 3 years |
Program | Level | Duration |
---|---|---|
Electronics & Computer Science | Bachelor Degree | 4 years |
Electronics Engineering | Masters Degree | 2 years |
Electronics Engineering | Ph.D. Program | 3 years |
Program | Level | Duration |
---|---|---|
EXTC Engineering | Bachelor Degree | 4 years |
Program | Level | Duration |
---|---|---|
Information Technology | Bachelor Degree | 4 years |
Information Technology | Masters Degree | 2 years |
Information Technology | Ph.D. Program | 3 years |
Program | Level | Duration |
---|---|---|
Mechanical Engineering | Bachelor Degree | 4 years |
Mechanical Engineering (CAD / CAM & Robotics) | Masters Degree | 2 years |
Mechanical Engineering (Thermal Engineering) | Masters Degree | 2 years |
Mechanical Engineering | Ph.D. Program | 3 years |
Program | Level | Duration |
---|---|---|
ASM | Bachelor Degree | 1 year |
Feedback Analysis and Action Taken Report:
2023-24 | 2022-23 | 2021-22 | 2020-21 |
2019-20 | 2018-19 | 2017-18 | 2016-17 |
2015-16 | 2014-15 |
PCE © MES | Designed by Vidyadhan Educational Development Limited
Campuses: PANVEL | NEW PANVEL | KHANDA | RASAYANI | GORAI | CHEMBUR
Online
Welcome to Pillai Group of Institutions!
Click on Start Chat and Just say Hi!
Start Chat
Chat with us